W E L C O M E !!
Currently 443 MP3s of the original SID 6581 and 8580 chips available.
All tunes are recorded from HardSID card and encoded at 256 kbps in mono.
Page: 1 2 3 4 5 6 7 8 9 | |||||||
| Date | Title | Artist | Time | Year / Copyright![]() | Chip | Size | |
| 2008/11/01 | Class Intro | Thomas Mogensen (DRAX) | 2:16 | © Vibrants | 6581 R2 | 3.5 MB | |
| 2007/04/01 | Dirt | Thomas Mogensen (DRAX) | 2:18 | © Vibrants | 6581 R2 | 4.1 MB | |
| 2007/04/01 | Drizzle | Thomas Mogensen (DRAX) | 2:20 | © Vibrants | 6581 R2 | 3.6 MB | |
| 2008/11/01 | Converse | Thomas Mogensen (DRAX) | 2:21 | © Vibrants | 6581 R2 | 3.8 MB | |
| 2007/04/01 | LSD | Thomas Mogensen (DRAX) | 2:30 | © Vibrants | 6581 R2 | 4.1 MB | |
| 2007/04/01 | Gorgeous | Thomas Mogensen (DRAX) | 2:31 | © Vibrants | 6581 R2 | 4.1 MB | |
| 2006/03/29 | American | Klaus Grøngaard (Link) | 2:33 | © Vibrants | 6581 R2 | 4.5 MB | |
| 2008/11/01 | Charity | Thomas Mogensen (DRAX) | 2:37 | © Vibrants | 6581 R2 | 4.5 MB | |
| 2006/03/23 | Hairy Toes (v2) | Richard Rinn (Deek) | 2:38 | © Vibrants | 6581 R2 | 4.6 MB | |
| 2006/03/16 | Syncopated | Thomas E. Petersen (Laxity) | 2:38 | © Vibrants | 6581 R2 | 4.3 MB | |
| 2006/03/21 | Gone | Thomas Mogensen (DRAX) | 2:41 | © Vibrants | 6581 R2 | 4.2 MB | |
| 2008/11/01 | Church | Thomas Mogensen (DRAX) | 2:42 | © Vibrants | 6581 R2 | 4.7 MB | |
| 2006/04/29 | X-Factor | Thomas Mogensen (DRAX) | 2:44 | © Vibrants | 6581 R2 | 4.5 MB | |
| 2008/11/01 | Crooner | Thomas Mogensen (DRAX) | 2:46 | © Vibrants | 6581 R2 | 4.9 MB | |
| 2007/04/01 | Advanced | Thomas Mogensen (DRAX) | 2:46 | © Vibrants | 6581 R2 | 4.8 MB | |
| 2007/04/01 | Sax Nuddle | Thomas E. Petersen (Laxity) | 2:49 | © Vibrants | 6581 R2 | 4.5 MB | |
| 2007/04/01 | Waste III | Thomas E. Petersen (Laxity) | 2:49 | © Vibrants | 6581 R2 | 4.8 MB | |
| 2008/11/01 | Crying | Thomas Mogensen (DRAX) | 2:49 | © Vibrants | 6581 R2 | 4.4 MB | |
| 2008/11/01 | Bonzax | Thomas Mogensen (DRAX) | 2:51 | © Vibrants | 6581 R2 | 4.7 MB | |
| 2007/04/01 | Funk Off | Thomas E. Petersen (Laxity) | 2:54 | © Vibrants | 6581 R2 | 5.1 MB | |
| 2008/11/01 | Boneless | Thomas Mogensen (DRAX) | 3:01 | © Vibrants | 6581 R2 | 4.9 MB | |
| 2008/11/01 | Check It | Thomas Mogensen (DRAX) | 3:05 | © Vibrants | 6581 R2 | 5.0 MB | |
| 2006/03/21 | Why Me? | Thomas Mogensen (DRAX) | 3:12 | © Vibrants | 6581 R2 | 5.5 MB | |
| 2006/05/14 | Slow Funk | Klaus Grøngaard (Link) | 3:14 | © Vibrants | 6581 R2 | 5.4 MB | |
| 2008/11/01 | Busy Nosa | Thomas Mogensen (DRAX) | 3:15 | © Vibrants | 6581 R2 | 5.4 MB | |
| 2008/11/01 | Carlsberg | Thomas Mogensen (DRAX) | 3:20 | © Vibrants | 6581 R2 | 5.8 MB | |
| 2007/09/30 | Crimson | Richard Rinn (Deek) | 3:25 | © Vibrants | 6581 R2 | 5.9 MB | |
| 2008/11/01 | Botanical | Thomas Mogensen (DRAX) | 3:46 | © Vibrants | 6581 R2 | 6.3 MB | |
| 2006/05/14 | Road Funk | Klaus Grøngaard (Link) | 3:50 | © Vibrants | 6581 R2 | 6.4 MB | |
| 2008/11/01 | Baboon | Thomas Mogensen (DRAX) | 3:54 | © Vibrants | 6581 R2 | 6.1 MB | |
| 2007/04/01 | Beginning | Thomas E. Petersen (Laxity) | 3:55 | © Vibrants | 6581 R2 | 7.3 MB | |
| 2006/03/22 | Wow Reggae | Thomas E. Petersen (Laxity) | 4:05 | © Vibrants | 6581 R2 | 6.8 MB | |
| 2007/04/01 | Drudgery | Thomas Mogensen (DRAX) | 4:16 | © Vibrants | 6581 R2 | 7.3 MB | |
| 2007/12/26 | Chordian | Jens-Christian Huus (JCH) | 4:36 | © Vibrants | 6581 R2 | 7.2 MB | |
| 2006/09/24 | Crank Song | Vincent Voois | 3:42 | © Vincent Voois | 6581 R2 | 6.5 MB | |
| 2006/04/04 | Supremacy | Jeroen Tel / Maniacs of Noise | 3:51 | © Virgin | 6581 R2 | 6.2 MB | |
| 2006/04/17 | Super Stock Car | Reyn Ouwehand / Maniacs of Noise | 4:24 | © Virgin Games | 6581 R2 | 7.6 MB | |
| 2006/04/25 | Commodore 64 | Søren Lund (Jeff) | 2:13 | © Viruz / Camelot | 6581 R2 | 3.9 MB | |
| 2006/03/16 | Creamy One | Søren Lund (Jeff) | 2:24 | © Viruz / Camelot | 6581 R2 | 4.1 MB | |
| 2008/10/29 | Escape 2 Space (long version) | Arman Behdad (Arman) | 3:05 | © Xenon | 8580 R5 | 5.3 MB | |
| 2008/04/13 | Music-Factory | Arman Behdad (Arman) | 4:13 | © Xenon | 8580 R5 | 7.3 MB | |
| 2008/04/13 | Nightlife | Arman Behdad (Arman) | 4:15 | © Xenon | 8580 R5 | 7.2 MB | |
| 2007/04/01 | Blow It Up | Thomas E. Petersen (Laxity) | 5:41 | © Zetrex 2005 | 6581 R2 | 9.8 MB | |
L A T E S T N E W S
| 2007/11/17 | German language support added. |
| 2006/04/20 | All tunes from 2006/03/15 to 2006/04/18 normalized to 0db, reencoded and reuploaded. |
| 2006/03/29 | Thanks to Jan Lund Thomsen of Remix:Kwed:Org for sending his RSS generation code! |
| 2006/03/16 | Switched to MP3 (256kbps mono) and got a new look and database. |
| 2006/02/27 | Online!! Big THANKS to Dan Peddle of www.oth4.com for the webspace! |





