W E L C O M E !!
Currently 443 MP3s of the original SID 6581 and 8580 chips available.
All tunes are recorded from HardSID card and encoded at 256kbps in mono.
Page: 1 2 3 4 5 6 7 8 9 | |||||||
Date | Title | Artist | Time | Year / Copyright | Chip | Size | |
2006/03/15 | Funky | Timo Taipalus (Abaddon) | 3:32 | © 1998 Damage | 8580 R5 | 6 MB | |
2006/05/13 | Jamaican Sixtyfour | Timo Taipalus (Abaddon) & Teppo Keitaanniemi | 2:03 | © 1998 Damage | 8580 R5 | 3.4 MB | |
2006/10/18 | Complications | Tomas Danko | 2:57 | © 1992 Tomas Danko | 6581 R2 | 5 MB | |
2006/03/22 | Big Funk | Tomas Danko | 1:28 | © 1990 Tomas Danko | 6581 R2 | 2.6 MB | |
2006/10/18 | Spectre of Ice | Tomas Danko | 3:43 | © 1990 Tomas Danko | 6581 R2 | 5.8 MB | |
2006/10/18 | Censor Introtune | Tomas Danko | 2:49 | © 1991 Tomas Danko | 6581 R2 | 5 MB | |
2006/03/15 | Crest Magazine | Tomas Danko | 2:32 | © 1997 Tomas Danko | 6581 R2 | 4.5 MB | |
2006/03/15 | Funky A Soul | Tomas Danko | 2:24 | © 1990 Tomas Danko | 6581 R2 | 3.9 MB | |
2006/03/15 | Planetary | Tomas Danko | 4:35 | © 1991 Tomas Danko | 6581 R2 | 7.6 MB | |
2006/12/24 | Oldskool | Toni Lönnberg (!Cube) | 2:17 | © 1997 Trauma / Palace | 6581 R2 | 3.8 MB | |
2006/12/24 | Angel Project | Toni Lönnberg (!Cube) | 2:07 | © 2000 Armada / Scallop | 8580 R5 | 3.5 MB | |
2006/09/24 | Creative | Torben Hansen (Metal) | 2:03 | © 1990 Bonzai | 6581 R2 | 3.4 MB | |
2006/12/24 | Xmas Beat | Torben Hansen (Metal) | 2:53 | © 1989 Metal | 6581 R2 | 4.9 MB | |
2006/04/29 | Einstein | Torben Hansen (Metal) | 1:20 | © 1991 Bonzai | 6581 R2 | 2.4 MB | |
2006/03/15 | Cream | Torben Hansen (Metal) | 2:38 | © 1991 Bonzai | 6581 R2 | 4.5 MB | |
2006/09/24 | Ashtira | Torben Hansen (Metal) | 1:55 | © 1992 Vibrants | 6581 R2 | 3.2 MB | |
2008/05/06 | Echoplex | Tufan Uysal (SoNiC) | 5:07 | © 2001 Smash Designs | 8580 R5 | 9 MB | |
2008/10/01 | Hit Dance | Tufan Uysal (SoNiC) | 4:53 | © 1996 Haujobb | 8580 R5 | 8 MB | |
2008/10/01 | Hydravox | Tufan Uysal (SoNiC) | 4:11 | © 2001 Smash Designs | 8580 R5 | 7.4 MB | |
2008/05/06 | Flat-Rate (Enjoy Domination) | Tufan Uysal (SoNiC) | 6:08 | © 2000 Smash Designs | 8580 R5 | 10.4 MB | |
2008/10/01 | King's Return | Tufan Uysal (SoNiC) | 5:47 | © 1997 Tiger Crew | 8580 R5 | 9.5 MB | |
2008/10/01 | Liquid Love | Tufan Uysal (SoNiC) | 5:21 | © 2000 Smash Designs | 8580 R5 | 9 MB | |
2008/03/03 | The 2nd Moment (Beergarden Dub) | Tufan Uysal (SoNiC) | 4:52 | © 2001 Smash Designs | 8580 R5 | 8.5 MB | |
2008/05/06 | Crush (intro) | Tufan Uysal (SoNiC) | 5:32 | © 1998 Smash Designs | 8580 R5 | 9.3 MB | |
2008/10/01 | Happyness | Tufan Uysal (SoNiC) | 2:47 | © 1996 Equinoxe | 8580 R5 | 5 MB | |
2008/05/06 | Audio Wave (short) | Tufan Uysal (SoNiC) | 3:30 | © 1996 Tiger Crew | 8580 R5 | 6.1 MB | |
2008/10/01 | Industrial Revolution | Tufan Uysal (SoNiC) | 4:05 | © 2007 Smash Designs | 8580 R5 | 6.9 MB | |
2008/05/06 | B1 (rotation mix) | Tufan Uysal (SoNiC) | 4:52 | © 2000 Smash Designs | 8580 R5 | 8.3 MB | |
2008/03/03 | 8580 in Confusion | Tufan Uysal (SoNiC) | 4:06 | © 2001 Smash Designs | 8580 R5 | 6.9 MB | |
2006/09/24 | Crank Song | Vincent Voois | 3:42 | © 1990 Vincent Voois | 6581 R2 | 6.5 MB | |
2006/03/15 | Hit 'n' Run | Volker Meitz (PRI) | 2:37 | © 1993 Oxyron | 8580 R5 | 4.3 MB | |
2006/03/15 | For Jamaica | Volker Meitz (PRI) | 5:21 | © 1993 The Imperium Arts / Oxyron | 8580 R5 | 9.2 MB | |
2006/04/25 | For Padua | Volker Meitz (PRI) | 3:51 | © 1993 The Imperium Arts | 8580 R5 | 6.9 MB | |
2006/04/25 | Experimenthal | Volker Meitz (PRI) | 6:32 | © 1994 Oxyron | 8580 R5 | 11.1 MB | |
2006/04/25 | Cave of Echoes | Volker Meitz (PRI) | 5:58 | © 1993 Oxyron | 8580 R5 | 10.7 MB | |
2006/06/05 | Final | Volker Meitz (PRI) | 2:37 | © 1993 Oxyron | 8580 R5 | 4.5 MB | |
2006/06/05 | Introwave | Volker Meitz (PRI) | 3:58 | © 1993 Oxyron | 8580 R5 | 6.7 MB | |
2006/06/05 | Majestic V2 | Volker Meitz (PRI) | 2:55 | © 1994 The Imperium Arts / Oxyron | 8580 R5 | 4.8 MB | |
2006/04/25 | Funky Stuff | Volker Meitz (PRI) | 4:04 | © 1993 Oxyron | 8580 R5 | 6.9 MB | |
2006/04/25 | Multirock | Volker Meitz (PRI) | 4:35 | © 1993 Oxyron | 8580 R5 | 7.7 MB | |
2006/03/18 | Breitbandkatze (tune 2) | Wojciech Wardynski (Praiser) | 2:10 | © 1997 Reflex | 8580 R5 | 3.9 MB | |
2006/03/18 | Breitbandkatze (tune 1) | Wojciech Wardynski (Praiser) | 1:52 | © 1997 Reflex | 8580 R5 | 3.2 MB | |
2006/12/24 | X-Mas | Wojciech Wardynski (Praiser) | 2:53 | © 1995 Galicya / Faith | 8580 R5 | 4.8 MB |
L A T E S T N E W S
2007/11/17 | German language support added. |
2006/04/20 | All tunes from 2006/03/15 to 2006/04/18 normalized to 0db, reencoded and reuploaded. |
2006/03/29 | Thanks to Jan Lund Thomsen of Remix:Kwed:Org for sending his RSS generation code! |
2006/03/16 | Switched to MP3 (256kbps mono) and got a new look and database. |
2006/02/27 | Online!! Big THANKS to Dan Peddle of www.oth4.com for the webspace! |