W E L C O M E !!
Currently 443 MP3s of the original SID 6581 and 8580 chips available.
All tunes are recorded from HardSID card and encoded at 256kbps in mono.
For download managers and simple browsers there is a simplified full listing.
Always get the latest tunes as they appear by using the RSS feed.
Page:
1 2 3 4 5 6 7 8 9 ![]() | |||||||
| Date | Title | Artist | Time | Year / Copyright | Chip | Size | SID |
| 2008/11/01 | Crooner | Thomas Mogensen (DRAX) | 2:46 | © 1992 Vibrants | 6581 R2 | 4.9 MB | ![]() |
| 2008/11/01 | Conical | Thomas Mogensen (DRAX) | 1:49 | © 1992 Vibrants | 6581 R2 | 3.0 MB | ![]() |
| 2006/03/15 | For Jamaica | Volker Meitz (PRI) | 5:21 | © 1993 The Imperium Arts / Oxyron | 8580 R5 | 9.2 MB | ![]() |
| 2006/03/15 | Hit 'n' Run | Volker Meitz (PRI) | 2:37 | © 1993 Oxyron | 8580 R5 | 4.3 MB | ![]() |
| 2006/03/15 | Alphaflight Mix | Ronny Nilsen (Snap) | 4:44 | © 1993 Eternity | 6581 R2 | 8.4 MB | ![]() |
| 2006/03/15 | Compotune | Mario Laugell (Steel) | 3:13 | © 1993 The Sharks | 6581 R2 | 5.6 MB | ![]() |
| 2006/03/18 | After 8 (not 12) | 2:05 | © 1993 Camelot | 6581 R2 | 3.6 MB | ![]() | |
| 2006/03/21 | Walter | Thomas Mogensen (DRAX) | 1:40 | © 1993 Vibrants | 6581 R2 | 2.9 MB | ![]() |
| 2006/03/23 | Hairy Toes (v2) | Richard Rinn (Deek) | 2:38 | © 1993 Vibrants | 6581 R2 | 4.6 MB | ![]() |
| 2006/03/29 | Theme From Mewn | 2:19 | © 1993 Flash Inc. | 6581 R2 | 3.8 MB | ![]() | |
| 2006/04/25 | Gang I Den | 4:34 | © 1993 Camelot | 6581 R2 | 8.0 MB | ![]() | |
| 2006/04/25 | Funky-Tonk Man | 2:13 | © 1993 Camelot | 6581 R2 | 4.0 MB | ![]() | |
| 2006/04/25 | Multirock | Volker Meitz (PRI) | 4:35 | © 1993 Oxyron | 8580 R5 | 7.7 MB | ![]() |
| 2006/04/25 | Funky Stuff | Volker Meitz (PRI) | 4:04 | © 1993 Oxyron | 8580 R5 | 6.9 MB | ![]() |
| 2006/04/25 | For Padua | Volker Meitz (PRI) | 3:51 | © 1993 The Imperium Arts | 8580 R5 | 6.9 MB | ![]() |
| 2006/04/25 | Cave of Echoes | Volker Meitz (PRI) | 5:58 | © 1993 Oxyron | 8580 R5 | 10.7 MB | ![]() |
| 2006/06/05 | Introwave | Volker Meitz (PRI) | 3:58 | © 1993 Oxyron | 8580 R5 | 6.7 MB | ![]() |
| 2006/06/05 | Final | Volker Meitz (PRI) | 2:37 | © 1993 Oxyron | 8580 R5 | 4.5 MB | ![]() |
| 2006/10/24 | Bach's Domain | Oliver Klee (Odi) | 4:05 | © 1993 Oliver Klee | 8580 R5 | 7.0 MB | ![]() |
| 2007/04/01 | The Akron | Sanke Michael Choe (SMC) | 3:27 | © 1993 The Imperium Arts | 6581 R2 | 6.4 MB | ![]() |
| 2007/04/01 | Advanced | Thomas Mogensen (DRAX) | 2:46 | © 1993 Vibrants | 6581 R2 | 4.8 MB | ![]() |
| 2008/11/01 | Bombastic | Thomas Mogensen (DRAX) | 1:40 | © 1993 Vibrants | 6581 R3 | 2.8 MB | ![]() |
| 2006/03/15 | 7129 East On E9 | Sanke Michael Choe (SMC) | 4:32 | © 1994 The Imperium Arts | 6581 R2 | 8.1 MB | ![]() |
| 2006/03/21 | Looort | Thomas Mogensen (DRAX) | 1:47 | © 1994 Vibrants | 6581 R2 | 3.2 MB | ![]() |
| 2006/04/25 | Experimenthal | Volker Meitz (PRI) | 6:32 | © 1994 Oxyron | 8580 R5 | 11.1 MB | ![]() |
| 2006/06/05 | Majestic V2 | Volker Meitz (PRI) | 2:55 | © 1994 The Imperium Arts / Oxyron | 8580 R5 | 4.8 MB | ![]() |
| 2007/04/01 | Life in general | Sanke Michael Choe (SMC) | 4:21 | © 1994 The Imperium Arts | 6581 R2 | 7.5 MB | ![]() |
| 2007/09/30 | Myztix | Peter Siekmann (Devilock) | 4:16 | © 1994 Talent | 8580 R5 | 6.8 MB | ![]() |
| 2007/09/30 | Elysium | Marcin Kubica (Booker) | 4:21 | © 1994 No Name / Caution | 8580 R5 | 7.1 MB | ![]() |
| 2007/10/24 | Airwalk II | Glenn Rune Gallefoss | 2:54 | © 1994 SHAPE / Blues Muz' | 6581 R2 | 5.4 MB | ![]() |
| 2007/10/24 | Airwalk | Glenn Rune Gallefoss | 2:33 | © 1994 SHAPE / Blues Muz' | 6581 R2 | 4.5 MB | ![]() |
| 2008/02/04 | Visual Compo Music 2 | Michal Relkowski (Daf) | 2:37 | © 1994 3Lux / Fatum | 8580 R5 | 4.7 MB | ![]() |
| 2008/12/02 | Monolith | Adam Waclawski (Wacek) | 4:03 | © 1994 Arise | 8580 R5 | 7.2 MB | ![]() |
| 2006/03/18 | SYS4096 | Juha-Matti Hilpinen (AMJ) | 2:49 | © 1995 Side B | 6581 R2 | 5.1 MB | ![]() |
| 2006/04/25 | Cyberworld | 3:53 | © 1995 Oxyron | 6581 R2 | 6.7 MB | ![]() | |
| 2006/05/13 | Like the Wind | Peter Siekmann (Devilock) | 2:35 | © 1995 Talent | 8580 R5 | 4.6 MB | ![]() |
| 2006/09/24 | Martinism | Ari-Pekka Paljakka (Zardax) | 2:26 | © 1995 Teosto | 6581 R2 | 4.1 MB | ![]() |
| 2006/12/24 | X-Mas | Wojciech Wardynski (Praiser) | 2:53 | © 1995 Galicya / Faith | 8580 R5 | 4.8 MB | ![]() |
| 2007/09/30 | A Day After | Marcin Kubica (Booker) | 2:49 | © 1995 Amorphis Group | 8580 R5 | 4.5 MB | ![]() |
| 2008/01/29 | Strobosphere | Ari Yliaho (Agemixer) | 4:19 | © 1995 Atlantis | 8580 R5 | 7.7 MB | ![]() |
| 2008/02/04 | Menhir Compo | Michal Relkowski (Daf) | 2:21 | © 1995 Samar Productions | 8580 R5 | 4.2 MB | ![]() |
| 2008/02/04 | Computer Art Festival | Michal Relkowski (Daf) | 1:41 | © 1995 Samar Productions | 8580 R5 | 3.0 MB | ![]() |
| 2008/12/02 | Frozen | Adam Waclawski (Wacek) | 2:45 | © 1995 Arise | 8580 R5 | 4.9 MB | ![]() |
| 2008/12/02 | Final Frontier | Adam Waclawski (Wacek) | 2:45 | © 1995 Arise | 8580 R5 | 5.0 MB | ![]() |
| 2008/12/02 | Claustrophobic | Adam Waclawski (Wacek) | 3:31 | © 1995 Arise | 8580 R5 | 6.1 MB | ![]() |
| 2008/12/02 | Artificial Intelligence | Adam Waclawski (Wacek) | 3:51 | © 1995 Arise | 8580 R5 | 6.6 MB | ![]() |
| 2008/12/02 | You Can't Escape | Adam Waclawski (Wacek) | 4:03 | © 1995 Arise | 8580 R5 | 7.2 MB | ![]() |
| 2008/12/02 | The Seer | Adam Waclawski (Wacek) | 2:10 | © 1995 Arise | 8580 R5 | 3.7 MB | ![]() |
| 2008/12/02 | The Riddler | Adam Waclawski (Wacek) | 2:58 | © 1995 Arise / Varcaus | 8580 R5 | 5.1 MB | ![]() |
| 2008/12/02 | Take It Easy | Adam Waclawski (Wacek) | 4:21 | © 1995 Arise | 8580 R5 | 7.8 MB | ![]() |
L A T E S T N E W S
| 2007/11/17 | German language support added. |
| 2006/04/20 | All tunes from 2006/03/15 to 2006/04/18 normalized to 0db, reencoded and reuploaded. |
| 2006/03/29 | Thanks to Jan Lund Thomsen of Remix:Kwed:Org for sending his RSS generation code! |
| 2006/03/16 | Switched to MP3 (256kbps mono) and got a new look and database. |
| 2006/02/27 | Online!! Big THANKS to Dan Peddle of www.oth4.com for the webspace! |