W E L C O M E !!
Currently 443 MP3s of the original SID 6581 and 8580 chips available.
All tunes are recorded from HardSID card and encoded at 256 kbps in mono.
Page: 1 2 3 4 5 6 7 8 9 ![]() | |||||||
Date ![]() | Title | Artist | Time | Year / Copyright | Chip | Size | |
| 2007/10/24 | Tuborg | Thomas E. Petersen (Laxity) | 2:50 | © 2000 A.D. | 6581 R2 | 4.7 MB | |
| 2007/10/24 | Dutch Breeze: FLI Scroll | Reyn Ouwehand | 4:05 | © Blackmail | 6581 R2 | 6.9 MB | |
| 2007/10/24 | X98 tune | Reyn Ouwehand | 3:37 | © Reyn Ouwehand | 6581 R2 | 6.3 MB | |
| 2007/09/30 | A Day After | Marcin Kubica (Booker) | 2:49 | © Amorphis Group | 8580 R5 | 4.5 MB | |
| 2007/09/30 | Elysium | Marcin Kubica (Booker) | 4:21 | © No Name / Caution | 8580 R5 | 7.1 MB | |
| 2007/09/30 | Cryogenic | Stellan Andersson (Dane) | 3:21 | © Crest | 6581 R2 | 6.2 MB | |
| 2007/09/30 | Colditz (title) | Richard Rinn (Deek) | 2:59 | © Deek | 6581 R2 | 5.3 MB | |
| 2007/09/30 | Crimson | Richard Rinn (Deek) | 3:25 | © Vibrants | 6581 R2 | 5.9 MB | |
| 2007/09/30 | Deek 01 | Richard Rinn (Deek) | 3:04 | © Genesis Project | 6581 R2 | 5.7 MB | |
| 2007/09/30 | The City | Richard Rinn (Deek) | 2:34 | © Paradize / Genesis Project | 6581 R2 | 4.6 MB | |
| 2007/09/30 | Myztix | Peter Siekmann (Devilock) | 4:16 | © Talent | 8580 R5 | 6.8 MB | |
| 2007/09/30 | Aspar Grand Prix | Jeroen Tel / Maniacs of Noise | 3:29 | © Dinamic | 6581 R2 | 6.0 MB | |
| 2007/09/30 | Eliminator | Jeroen Tel / Maniacs of Noise | 7:33 | © Hewson | 6581 R2 | 13.2 MB | |
| 2007/09/30 | Iron Lord | Jeroen Tel / Maniacs of Noise | 5:34 | © Ubisoft | 6581 R2 | 8.8 MB | |
| 2007/09/30 | DMC Demo IV (tune 4) | Johannes Bjerregaard | 2:10 | © Johannes Bjerregaard | 6581 R2 | 3.9 MB | |
| 2007/09/30 | Shape | Johannes Bjerregaard | 1:58 | © Johannes Bjerregaard | 6581 R2 | 3.5 MB | |
| 2007/04/01 | Bus (Notemusic) | Stellan Andersson (Dane) | 2:30 | © Crest | 8580 R5 | 4.5 MB | |
| 2007/04/01 | Advanced | Thomas Mogensen (DRAX) | 2:46 | © Vibrants | 6581 R2 | 4.8 MB | |
| 2007/04/01 | Dirt | Thomas Mogensen (DRAX) | 2:18 | © Vibrants | 6581 R2 | 4.1 MB | |
| 2007/04/01 | Drizzle | Thomas Mogensen (DRAX) | 2:20 | © Vibrants | 6581 R2 | 3.6 MB | |
| 2007/04/01 | Drudgery | Thomas Mogensen (DRAX) | 4:16 | © Vibrants | 6581 R2 | 7.3 MB | |
| 2007/04/01 | Gorgeous | Thomas Mogensen (DRAX) | 2:31 | © Vibrants | 6581 R2 | 4.1 MB | |
| 2007/04/01 | LSD | Thomas Mogensen (DRAX) | 2:30 | © Vibrants | 6581 R2 | 4.1 MB | |
| 2007/04/01 | Peppi's Pop | Thomas Mogensen (DRAX) | 2:02 | © Vibrants | 6581 R2 | 3.3 MB | |
| 2007/04/01 | Adventure | Thomas E. Petersen (Laxity) | 6:34 | © Flexible Arts | 6581 R2 | 11.0 MB | |
| 2007/04/01 | Aids Trouble | Thomas E. Petersen (Laxity) | 2:18 | © System | 6581 R2 | 3.9 MB | |
| 2007/04/01 | Beginning | Thomas E. Petersen (Laxity) | 3:55 | © Vibrants | 6581 R2 | 7.3 MB | |
| 2007/04/01 | Blow It Up | Thomas E. Petersen (Laxity) | 5:41 | © Zetrex 2005 | 6581 R2 | 9.8 MB | |
| 2007/04/01 | Funk Off | Thomas E. Petersen (Laxity) | 2:54 | © Vibrants | 6581 R2 | 5.1 MB | |
| 2007/04/01 | Girl'N Guy | Thomas E. Petersen (Laxity) | 3:35 | © Flexible Arts | 6581 R2 | 5.8 MB | |
| 2007/04/01 | Nefarious | Thomas E. Petersen (Laxity) | 4:29 | © 2000 A.D. | 6581 R2 | 7.6 MB | |
| 2007/04/01 | Sax Nuddle | Thomas E. Petersen (Laxity) | 2:49 | © Vibrants | 6581 R2 | 4.5 MB | |
| 2007/04/01 | Shit | Thomas E. Petersen (Laxity) | 2:26 | © Flexible Arts | 6581 R2 | 4.1 MB | |
| 2007/04/01 | Waste 2 | Thomas E. Petersen (Laxity) | 6:39 | © Flexible Arts | 6581 R2 | 11.2 MB | |
| 2007/04/01 | Waste III | Thomas E. Petersen (Laxity) | 2:49 | © Vibrants | 6581 R2 | 4.8 MB | |
| 2007/04/01 | Wob War | Thomas E. Petersen (Laxity) | 2:44 | © Starion | 6581 R2 | 4.4 MB | |
| 2007/04/01 | Wood Worne | Thomas E. Petersen (Laxity) | 5:07 | © Flexible Arts | 6581 R2 | 8.0 MB | |
| 2007/04/01 | Turrican II | Markus Siebold | 3:58 | © Rainbow Arts | 6581 R2 | 7.2 MB | |
| 2007/04/01 | Lost Friend | Dwayne Bakewell (Morbid) | 3:23 | © Onslaught / Bass | 6581 R2 | 6.0 MB | |
| 2007/04/01 | Domination | Reyn Ouwehand | 4:14 | © Reyn Ouwehand | 6581 R2 | 7.5 MB | |
| 2007/04/01 | Soft and Wet | Reyn Ouwehand | 3:40 | © Blackmail | 6581 R2 | 6.1 MB | |
| 2007/04/01 | Hard Glide | Thomas Bendt (Scortia) | 2:57 | © Scortia | 8580 R5 | 5.1 MB | |
| 2007/04/01 | Thai Myth | Thomas Bendt (Scortia) | 2:29 | © Scortia | 8580 R5 | 4.5 MB | |
| 2007/04/01 | Con (MSDOS Title Problem) | Sanke Michael Choe (SMC) | 3:04 | © MCD | 6581 R2 | 5.1 MB | |
| 2007/04/01 | Life in general | Sanke Michael Choe (SMC) | 4:21 | © The Imperium Arts | 6581 R2 | 7.5 MB | |
| 2007/04/01 | Miss Rubberbutt | Sanke Michael Choe (SMC) | 2:43 | © Imperium Arts | 6581 R2 | 4.7 MB | |
| 2007/04/01 | Scene + (issue #1) | Sanke Michael Choe (SMC) | 5:17 | © Pretzel Logic / TIA / FLT | 6581 R2 | 9.6 MB | |
| 2007/04/01 | The Akron | Sanke Michael Choe (SMC) | 3:27 | © The Imperium Arts | 6581 R2 | 6.4 MB | |
| 2007/04/01 | Illgen | Stefan Hartwig | 4:54 | © Markt & Technik | 6581 R2 | 7.8 MB | |
| 2006/12/24 | Pond | Aleksi Eeben | 1:40 | © Carillon Cyberiad | 6581 R2 | 2.0 MB | |
L A T E S T N E W S
| 2007/11/17 | German language support added. |
| 2006/04/20 | All tunes from 2006/03/15 to 2006/04/18 normalized to 0db, reencoded and reuploaded. |
| 2006/03/29 | Thanks to Jan Lund Thomsen of Remix:Kwed:Org for sending his RSS generation code! |
| 2006/03/16 | Switched to MP3 (256kbps mono) and got a new look and database. |
| 2006/02/27 | Online!! Big THANKS to Dan Peddle of www.oth4.com for the webspace! |







