W E L C O M E !!
Currently 443 MP3s of the original SID 6581 and 8580 chips available.
All tunes are recorded from HardSID card and encoded at 256kbps in mono.
Page: 1 2 3 4 5 6 7 8 9 | |||||||
Date | Title | Artist | Time | Year / Copyright | Chip | Size | |
2006/03/21 | Alternative Fuel | Jeroen Tel | 2:35 | © 2004 Maniacs of Noise | 6581 R2 | 4 MB | |
2006/03/21 | Why Me? | Thomas Mogensen (DRAX) | 3:12 | © 1991 Vibrants | 6581 R2 | 5.5 MB | |
2006/03/21 | Walter | Thomas Mogensen (DRAX) | 1:40 | © 1993 Vibrants | 6581 R2 | 2.9 MB | |
2006/03/21 | Looort | Thomas Mogensen (DRAX) | 1:47 | © 1994 Vibrants | 6581 R2 | 3.2 MB | |
2006/03/21 | Gone | Thomas Mogensen (DRAX) | 2:41 | © 1991 Vibrants | 6581 R2 | 4.2 MB | |
2006/03/22 | Big Funk | Tomas Danko | 1:28 | © 1990 Tomas Danko | 6581 R2 | 2.6 MB | |
2006/03/22 | Blackmail Tune 1 | Reyn Ouwehand | 3:21 | © 1990 Blackmail | 6581 R2 | 5.6 MB | |
2006/03/22 | Superfly | Jaakko Kaitaniemi (Reed) | 3:24 | © 2001 Damage | 6581 R2 | 5.6 MB | |
2006/03/22 | Wow Reggae | Thomas E. Petersen (Laxity) | 4:05 | © 1990 Vibrants | 6581 R2 | 6.8 MB | |
2006/03/22 | Utah Jazz | Thomas E. Petersen (Laxity) | 5:55 | © 1989 Flexible Arts | 6581 R2 | 10 MB | |
2006/03/22 | Star Dream | Thomas E. Petersen (Laxity) | 3:12 | © 1989 Flexible Arts | 6581 R2 | 4.9 MB | |
2006/03/22 | Outrun Europa | Jeroen Tel / Maniacs of Noise | 2:52 | © 1991 US Gold / Sega | 6581 R2 | 4.6 MB | |
2006/03/22 | The Thief (he eats beef) | Richard Rinn (Deek) | 3:26 | © Richard Rinn | 6581 R2 | 5.9 MB | |
2006/03/23 | Pool Game | Richard Rinn (Deek) | 2:14 | © Deek | 6581 R2 | 3.6 MB | |
2006/03/23 | Hairy Toes (v2) | Richard Rinn (Deek) | 2:38 | © 1993 Vibrants | 6581 R2 | 4.6 MB | |
2006/03/23 | Genesis Notemaker | Richard Rinn (Deek) | 2:18 | © 1990 Genesis Project | 6581 R2 | 3.9 MB | |
2006/03/23 | Lightspeed | Ari Yliaho (Agemixer) | 5:31 | © 2001 Scallop | 8580 R5 | 9.3 MB | |
2006/03/23 | Eternal Light | Ari Yliaho (Agemixer) | 4:07 | © 1998 Scallop | 8580 R5 | 7.6 MB | |
2006/03/23 | Breath of Fire | Ari Yliaho (Agemixer) | 4:40 | © 1996 Atlantis | 8580 R5 | 8.3 MB | |
2006/03/29 | Dwarf Fly | Klaus Grøngaard (Link) | 1:52 | © 1990 Vibrants | 6581 R2 | 3.3 MB | |
2006/03/29 | American | Klaus Grøngaard (Link) | 2:33 | © 1991 Vibrants | 6581 R2 | 4.5 MB | |
2006/03/29 | Topsy-Turvy | Anders Elmén (Moon) | 3:22 | © 1991 Flash Inc. | 6581 R2 | 5.8 MB | |
2006/03/29 | Theme From Mewn | Anders Elmén (Moon) | 2:19 | © 1993 Flash Inc. | 6581 R2 | 3.8 MB | |
2006/03/29 | An FLI Song | Anders Elmén (Moon) | 2:53 | © 1990 Flash Inc. | 6581 R2 | 5.1 MB | |
2006/04/04 | The Return of the Sidesaddle | Jose Luis (Rolemusic) | 2:48 | © 2004 Rolemusic | 6581 R2 | 4.4 MB | |
2006/04/04 | Sidesaddle and its Amazon Love | Jose Luis (Rolemusic) | 1:43 | © Rolemusic | 6581 R2 | 2.7 MB | |
2006/04/04 | Sidesaddle | Jose Luis (Rolemusic) | 1:49 | © Rolemusic | 6581 R2 | 3 MB | |
2006/04/04 | Supremacy | Jeroen Tel / Maniacs of Noise | 3:51 | © 1991 Virgin | 6581 R2 | 6.2 MB | |
2006/04/04 | Rubicon (highscore) | Jeroen Tel | 1:54 | © 1991 21st Century Entertainment | 6581 R2 | 3.3 MB | |
2006/04/04 | Invest (intro) | Jeroen Tel / Maniacs of Noise | 2:45 | © 1990 Starbyte | 6581 R2 | 4.8 MB | |
2006/04/04 | Ice Age | Jeroen Tel | 5:42 | © 1988 Firebird | 6581 R2 | 9.4 MB | |
2006/04/04 | To Be on Top | Chris Hülsbeck | 5:27 | © 1987 Rainbow Arts | 6581 R2 | 8.6 MB | |
2006/04/04 | Starball | Chris Hülsbeck | 5:41 | © 1988 Rainbow Arts | 6581 R2 | 10.1 MB | |
2006/04/04 | Ski Dance | Chris Hülsbeck | 3:51 | © 1986 Markt & Technik | 6581 R2 | 6.2 MB | |
2006/04/04 | Gem'X | Chris Hülsbeck | 4:08 | © 1991 Kaiko | 6581 R2 | 6.8 MB | |
2006/04/04 | Sweet | Johannes Bjerregaard | 3:43 | © 1987 Johannes Bjerregaard | 6581 R2 | 6.3 MB | |
2006/04/04 | Mysterious Worlds (highscore) | Mario Laugell (Steel) | 3:03 | © Steel | 6581 R2 | 4.9 MB | |
2006/04/04 | Mazemania Mix | Mario Laugell (Steel) | 2:18 | © Steel | 6581 R2 | 4 MB | |
2006/04/17 | Xool | Reyn Ouwehand | 2:30 | © 1988 The Ruling Company | 6581 R2 | 4.1 MB | |
2006/04/17 | Super Trucker (highscore) | Reyn Ouwehand | 4:24 | © 1991 Magic Disk 64 / CP-Verlag | 6581 R2 | 7.8 MB | |
2006/04/17 | Super Trucker | Reyn Ouwehand | 2:56 | © 1991 Magic Disk 64 / CP-Verlag | 6581 R2 | 5.1 MB | |
2006/04/17 | Super Stock Car | Reyn Ouwehand / Maniacs of Noise | 4:24 | © 1990 Virgin Games | 6581 R2 | 7.6 MB | |
2006/04/17 | Spidie Aga | Reyn Ouwehand | 4:29 | © 1989 Reyn Ouwehand | 6581 R2 | 7.8 MB | |
2006/04/17 | Speedzax | Reyn Ouwehand | 4:21 | © 1989 Reyn Ouwehand | 6581 R2 | 7 MB | |
2006/04/17 | Ruling Speedzax | Reyn Ouwehand | 2:56 | © 1988 The Ruling Company | 6581 R2 | 4.6 MB | |
2006/04/17 | Primary Star | Reyn Ouwehand | 3:27 | © 2003 Prevue Productions | 6581 R2 | 5.8 MB | |
2006/04/17 | In Karate | Reyn Ouwehand | 5:29 | © 1989 Reyn Ouwehand | 6581 R2 | 9.7 MB | |
2006/04/17 | Easy Goin | Reyn Ouwehand | 4:29 | © 1989 Reyn Ouwehand | 6581 R2 | 7.3 MB | |
2006/04/17 | Dignified | Reyn Ouwehand | 5:55 | © 1989 Density | 6581 R2 | 10.1 MB | |
2006/04/17 | Contaxia | Reyn Ouwehand | 3:58 | © 1989 Reyn Ouwehand | 6581 R2 | 6.9 MB |
L A T E S T N E W S
2007/11/17 | German language support added. |
2006/04/20 | All tunes from 2006/03/15 to 2006/04/18 normalized to 0db, reencoded and reuploaded. |
2006/03/29 | Thanks to Jan Lund Thomsen of Remix:Kwed:Org for sending his RSS generation code! |
2006/03/16 | Switched to MP3 (256kbps mono) and got a new look and database. |
2006/02/27 | Online!! Big THANKS to Dan Peddle of www.oth4.com for the webspace! |