W E L C O M E !!
Currently 443 MP3s of the original SID 6581 and 8580 chips available.
All tunes are recorded from HardSID card and encoded at 256kbps in mono.
Page: 1 [Clear Search] | |||||||
Date | Title | Artist | Time | Year / Copyright | Chip | Size | |
2008/12/17 | The Sweet Odour Of Jesus Christ | Arman Behdad (Intensity) | 3:55 | © 2007 Onslaught / Dekadence / Cosine | 8580 R5 | 6.2 MB | |
2008/12/17 | Airscape Ride | Arman Behdad (Snickers) | 4:48 | © 2002 Cosine Systems / Xenon | 8580 R5 | 8.1 MB | |
2008/12/17 | Edge of Disgrace | Stellan Andersson (Dane) | 14:19 | © 2008 Booze Design | 8580 R5 | 24.7 MB | |
2008/12/17 | Edge of Disgrace (note) | Stellan Andersson (Dane) | 1:45 | © 2008 Booze Design | 8580 R5 | 2.9 MB | |
2008/12/17 | Amplifire | Joel Ricci (RaveGuru) | 3:46 | © 2008 Instinct | 8580 R5 | 6.7 MB | |
2008/12/17 | Silicon Slopes | Joel Ricci (RaveGuru) | 4:06 | © 2008 Instinct | 8580 R5 | 7.1 MB | |
2008/12/02 | Confused | Adam Waclawski (Wacek) | 2:41 | © 1996 Arise | 8580 R5 | 4.7 MB | |
2008/12/02 | Applause Theme | Adam Waclawski (Wacek) | 7:36 | © 1998 Arise | 8580 R5 | 13.6 MB | |
2008/12/02 | Artificial Intelligence | Adam Waclawski (Wacek) | 3:51 | © 1995 Arise | 8580 R5 | 6.6 MB | |
2008/12/02 | Autistik XL | Adam Waclawski (Wacek) | 4:49 | © 2002 Arise | 8580 R5 | 8.6 MB | |
2008/12/02 | Brain Waves | Adam Waclawski (Wacek) | 4:35 | © 1996 Arise | 8580 R5 | 8.4 MB | |
2008/12/02 | Breed | Adam Waclawski (Wacek) | 3:09 | © 1996 Lepsi Developments | 8580 R5 | 5.7 MB | |
2008/12/02 | Bumpmania | Adam Waclawski (Wacek) | 4:38 | © 1999 Arise | 8580 R5 | 8.2 MB | |
2008/12/02 | Canned and Trapped | Adam Waclawski (Wacek) | 3:41 | © 1996 Arise | 8580 R5 | 6.2 MB | |
2008/12/02 | Check Da Groove | Adam Waclawski (Wacek) | 2:08 | © 1996 Arise | 8580 R5 | 3.8 MB | |
2008/12/02 | Claustrophobic | Adam Waclawski (Wacek) | 3:31 | © 1995 Arise | 8580 R5 | 6.1 MB | |
2008/12/02 | Ender | Adam Waclawski (Wacek) | 2:51 | © 1997 Lepsi Developments | 8580 R5 | 5.3 MB | |
2008/12/02 | Da Groovy Madness | Adam Waclawski (Wacek) | 3:51 | © 1996 Arise | 8580 R5 | 7 MB | |
2008/12/02 | Dead Fish | Adam Waclawski (Wacek) | 3:05 | © 1997 Arise | 8580 R5 | 5.3 MB | |
2008/12/02 | Drop it | Adam Waclawski (Wacek) | 2:00 | © 1999 Arise | 8580 R5 | 3.5 MB | |
2008/12/02 | Zakkompot | Adam Waclawski (Wacek) | 2:50 | © 1998 Arise | 8580 R5 | 5.1 MB | |
2008/12/02 | Epilogue | Adam Waclawski (Wacek) | 3:33 | © 1997 Arise | 8580 R5 | 6 MB | |
2008/12/02 | Evil-Utions | Adam Waclawski (Wacek) | 6:43 | © 1996 Arise | 8580 R5 | 11.9 MB | |
2008/12/02 | Fatal Error | Adam Waclawski (Wacek) | 2:39 | © 1997 Arise | 8580 R5 | 4.5 MB | |
2008/12/02 | Final Frontier | Adam Waclawski (Wacek) | 2:45 | © 1995 Arise | 8580 R5 | 5 MB | |
2008/12/02 | Friday the 13th | Adam Waclawski (Wacek) | 3:01 | © 1996 Arise | 8580 R5 | 5.4 MB | |
2008/12/02 | Hatework | Adam Waclawski (Wacek) | 2:48 | © 1996 Arise | 8580 R5 | 4.9 MB | |
2008/12/02 | Haunted House | Adam Waclawski (Wacek) | 3:40 | © 1996 Arise | 8580 R5 | 6.6 MB | |
2008/12/02 | 3D Highlights | Adam Waclawski (Wacek) | 5:39 | © 1997 Lepsi Developments | 8580 R5 | 10 MB | |
2008/12/02 | Frozen | Adam Waclawski (Wacek) | 2:45 | © 1995 Arise | 8580 R5 | 4.9 MB | |
2008/12/02 | You Can't Escape | Adam Waclawski (Wacek) | 4:03 | © 1995 Arise | 8580 R5 | 7.2 MB | |
2008/12/02 | Only Hate | Adam Waclawski (Wacek) | 3:02 | © 1995 Arise | 8580 R5 | 5.5 MB | |
2008/12/02 | Hyperactive | Adam Waclawski (Wacek) | 2:47 | © 1997 Arise | 8580 R5 | 5.1 MB | |
2008/12/02 | I Hope It Hurts | Adam Waclawski (Wacek) | 3:21 | © 2000 Arise | 8580 R5 | 5.9 MB | |
2008/12/02 | Justice is Lost | Adam Waclawski (Wacek) | 2:36 | © 1996 Arise | 8580 R5 | 4.5 MB | |
2008/12/02 | Krap | Adam Waclawski (Wacek) | 2:33 | © 1998 Arise | 8580 R5 | 4.6 MB | |
2008/12/02 | Life In Forms | Adam Waclawski (Wacek) | 4:19 | © 1997 Arise | 8580 R5 | 7.6 MB | |
2008/12/02 | Lobotomy | Adam Waclawski (Wacek) | 2:58 | © 1996 Arise | 8580 R5 | 5.2 MB | |
2008/12/02 | Monolith | Adam Waclawski (Wacek) | 4:03 | © 1994 Arise | 8580 R5 | 7.2 MB | |
2008/12/02 | Na.E.B.any | Adam Waclawski (Wacek) | 2:49 | © 1998 Arise | 8580 R5 | 5 MB | |
2008/12/02 | Neutrino 563a-2 | Adam Waclawski (Wacek) | 3:51 | © 1996 Arise | 8580 R5 | 6.6 MB | |
2008/12/02 | Let's Jungle | Adam Waclawski (Wacek) | 4:18 | © 1996 Arise | 8580 R5 | 7.4 MB | |
2008/12/02 | Pull The Plug v2 | Adam Waclawski (Wacek) | 3:28 | © 2002 Arise | 8580 R5 | 6.1 MB | |
2008/12/02 | Take It Easy | Adam Waclawski (Wacek) | 4:21 | © 1995 Arise | 8580 R5 | 7.8 MB | |
2008/12/02 | Real Nightmares | Adam Waclawski (Wacek) | 4:45 | © 1996 Arise | 8580 R5 | 8.3 MB | |
2008/12/02 | Transmission | Adam Waclawski (Wacek) | 2:51 | © 1996 Arise | 8580 R5 | 4.8 MB | |
2008/12/02 | The Seer | Adam Waclawski (Wacek) | 2:10 | © 1995 Arise | 8580 R5 | 3.7 MB | |
2008/12/02 | The Riddler | Adam Waclawski (Wacek) | 2:58 | © 1995 Arise / Varcaus | 8580 R5 | 5.1 MB | |
2008/12/02 | Underdeveloped | Adam Waclawski (Wacek) | 3:26 | © 1997 Arise | 8580 R5 | 6.3 MB | |
2008/12/02 | Streets by Night | Adam Waclawski (Wacek) | 3:42 | © 1996 Arise | 8580 R5 | 6.3 MB |
L A T E S T N E W S
2007/11/17 | German language support added. |
2006/04/20 | All tunes from 2006/03/15 to 2006/04/18 normalized to 0db, reencoded and reuploaded. |
2006/03/29 | Thanks to Jan Lund Thomsen of Remix:Kwed:Org for sending his RSS generation code! |
2006/03/16 | Switched to MP3 (256kbps mono) and got a new look and database. |
2006/02/27 | Online!! Big THANKS to Dan Peddle of www.oth4.com for the webspace! |